Event: WMA Autumn League Division 1
Opponent | Rating | Result |
---|---|---|
Eric Gibbon | 1936 | 0 - 1 |
Marcus Walsh | 1876 | 0 - 1 |
Scott Russell | 1630 | 1 - 0 |
Marcus Walsh | 1876 | ½ - ½ |
Scott Russell | 1618 | ½ - ½ |
Marcus Walsh | 1900 | 0 - 1 |
Eric Gibbon | 1936 | 0 - 1 |
Marcus Walsh | 1876 | 0 - 1 |
Scott Russell | 1630 | 0 - 1 |
Marcus Walsh | 1876 | 0 - 1 |
Scott Russell | 1618 | 0 - 1 |
Marcus Walsh | 1900 | 1 - 0 |
1606 = (21672 + 400 * (2 - 8)) / 12)