Event: WMA Autumn League Division 2
Opponent | Rating | Result |
---|---|---|
Matthew Coldwell | 1630 | 1 - 0 |
John Foxall | 1660 | ½ - ½ |
Elis Denele Dicen | 1773 | 1 - 0 |
Robert Marks | 1658 | 0 - 1 |
Richard D Leaper | 1645 | 1 - 0 |
Robin Hayles | 1677 | 1 - 0 |
Ian Ellis | 1667 | 0 - 1 |
Phil Stevens | 1634 | 1 - 0 |
Mark Riley | 1600 | 0 - 1 |
Ray Sawyer | 1448 | 0 - 1 |
Matthew Coldwell | 1630 | 0 - 1 |
John Foxall | 1660 | 0 - 1 |
Elis Denele Dicen | 1773 | 1 - 0 |
Robert Marks | 1658 | 1 - 0 |
Richard D Leaper | 1645 | ½ - ½ |
Robin Hayles | 1677 | 1 - 0 |
Ian Ellis | 1667 | ½ - ½ |
Phil Stevens | 1634 | 1 - 0 |
Mark Riley | 1600 | 0 - 1 |
Ray Sawyer | 1448 | 1 - 0 |
1699 = (32784 + 400 * (10 - 7)) / 20)