Event: WMA Autumn League Division 2
Opponent | Rating | Result |
---|---|---|
John F Varilone | 1600 | 0 - 1 |
Ray Sawyer | 1412 | 0 - 1 |
John Green | 1438 | 1 - 0 |
Jack Huffer | 1619 | 0 - 1 |
Martyn Pegram | 1443 | 1 - 0 |
Jeremy Humphries | 1531 | 1 - 0 |
Alan T Woollaston | 1600 | ½ - ½ |
Saket Singhal | 1473 | ½ - ½ |
Simon Berry | 1600 | 1 - 0 |
John F Varilone | 1600 | ½ - ½ |
Ray Sawyer | 1412 | 0 - 1 |
John Green | 1438 | 1 - 0 |
Jack Huffer | 1619 | 0 - 1 |
Martyn Pegram | 1443 | 0 - 1 |
Jeremy Humphries | 1531 | 0 - 1 |
Alan T Woollaston | 1600 | 0 - 1 |
Saket Singhal | 1473 | 1 - 0 |
Simon Berry | 1600 | 1 - 0 |
1502 = (27432 + 400 * (7 - 8)) / 18)