Event: WMA Autumn League Division 2
Opponent | Rating | Result |
---|---|---|
Anthony J Green | 1997 | 1 - 0 |
Paul Roper | 1849 | 0 - 1 |
John P Wrench | 2016 | 1 - 0 |
Elis Denele Dicen | 1773 | 0 - 1 |
Christopher J Evans | 1672 | 1 - 0 |
Anthony J Green | 1997 | 0 - 1 |
Paul Roper | 1849 | 1 - 0 |
John P Wrench | 2016 | 1 - 0 |
Elis Denele Dicen | 1773 | 1 - 0 |
Christopher J Evans | 1672 | 0 - 1 |
1941 = (18614 + 400 * (6 - 4)) / 10)