Event: WMA Autumn League Division 2
Opponent | Rating | Result |
---|---|---|
Phil Wells | 1683 | ½ - ½ |
Matt Gardner | 1600 | ½ - ½ |
John P Wrench | 2016 | ½ - ½ |
James E O'Dell | 1600 | 0 - 1 |
Peter Willett | 1600 | ½ - ½ |
Paul Roper | 1832 | 0 - 1 |
Jaspar Goodall | 1674 | 0 - 1 |
Julie C Wilson | 1705 | ½ - ½ |
Neil Clarke | 1861 | 1 - 0 |
Phil Wells | 1683 | 0 - 1 |
Matt Gardner | 1600 | 1 - 0 |
John P Wrench | 2016 | 0 - 1 |
James E O'Dell | 1600 | 0 - 1 |
Peter Willett | 1600 | 0 - 1 |
Paul Roper | 1832 | ½ - ½ |
Jaspar Goodall | 1674 | 1 - 0 |
Julie C Wilson | 1705 | 0 - 1 |
Neil Clarke | 1861 | 0 - 1 |
1597 = (31142 + 400 * (3 - 9)) / 18)