Cross table for Average under 1400
Team | Broadland Harriers | Broadland Harriers boards 1 & 3 | Broadland Harriers boards 2 & 4 | Broadland Swallowtails | Enfield | Hertford | Hertford boards 1 & 3 | Hertford boards 2 & 4 | Linton boards 1 & 3 | Linton boards 2 & 4 | Linton Ostriches | Milton Keynes | Milton Keynes boards 1 & 3 | Milton Keynes boards 2 & 4 | Watford Juniors | Watford Juniors boards 1 & 3 | Watford Juniors boards 2 & 4 |
Broadland Harriers | |||||||||||||||||
Broadland Harriers boards 1 & 3 | 1 - 1 | ||||||||||||||||
Broadland Harriers boards 2 & 4 | 1 - 1 | ||||||||||||||||
Broadland Swallowtails | 3 - 1 | 3 - 1 | |||||||||||||||
Enfield | 3 - 1 | ||||||||||||||||
Hertford | 2½ - 1½ | ||||||||||||||||
Hertford boards 1 & 3 | 2 - 0 | ||||||||||||||||
Hertford boards 2 & 4 | |||||||||||||||||
Linton boards 1 & 3 | 1 - 1 | 1 - 1 | |||||||||||||||
Linton boards 2 & 4 | |||||||||||||||||
Linton Ostriches | |||||||||||||||||
Milton Keynes | 2 - 2 | ||||||||||||||||
Milton Keynes boards 1 & 3 | |||||||||||||||||
Milton Keynes boards 2 & 4 | 1 - 1 | 1 - 1 | |||||||||||||||
Watford Juniors | 1½ - 2½ | ||||||||||||||||
Watford Juniors boards 1 & 3 | 1 - 1 | ½ - 1½ | |||||||||||||||
Watford Juniors boards 2 & 4 |