Event: WMA Spring League Division 1
Opponent | Rating | Result |
---|---|---|
Edward P Small | 1806 | ½ - ½ |
Nigel S Towers | 1750 | 1 - 0 |
Nick Hanne | 1357 | 1 - 0 |
Matthew Coldwell | 1681 | 1 - 0 |
Tony Shaw | 1523 | 1 - 0 |
Edward P Small | 1806 | 1 - 0 |
Nigel S Towers | 1750 | ½ - ½ |
Nick Hanne | 1357 | 1 - 0 |
Matthew Coldwell | 1681 | 1 - 0 |
Tony Shaw | 1523 | 1 - 0 |
1943 = (16234 + 400 * (8 - 0)) / 10)