Event: Kelham Island Individual
Opponent | Rating | Result |
---|---|---|
Geoffrey D Brown | 0 | 0 - 1 |
Ian Barker | 0 | 0 - 1 |
Nathaniel Holroyd-Doveton | 0 | ½ - ½ |
Craig Chatterton | 0 | ½ - ½ |
Edouardos Ter Gevorkian | 0 | ½ - ½ |
Brian D Stephenson | 0 | 1 - 0 |
Marek Gajdosz | 0 | 1 - 0 |
Nathaniel Holroyd-Doveton | 0 | 0 - 1 |
Mattiangelo D'Agnese | 0 | 1 - 0 |
Mattiangelo D'Agnese | 0 | 1 - 0 |
Geoff Frost | 0 | 1 - 0 |
Kyle Reed | 0 | 0 - 1 |
Geoffrey D Brown | 0 | 1 - 0 |
Ian Barker | 0 | 1 - 0 |
Jonathan W Arnott | 0 | 0 - 1 |
Tom Hails | 0 | 1 - 0 |
Joe Penny | 0 | 1 - 0 |
Craig Chatterton | 0 | 1 - 0 |
Rosie Irwin | 0 | 1 - 0 |
Jenny Porritt | 0 | 1 - 0 |
140 = (0 + 400 * (12 - 5)) / 20)