Event: 2021-2022
Opponent | Rating | Result |
---|---|---|
Martyn Hamer | 2099 | ½ - ½ |
2099 = (2099 + 400 * (0 - 0)) / 1)
Opponent | Rating | Result |
---|---|---|
Scott Gornall | 1795 | ½ - ½ |
Scott Gornall | 1791 | ½ - ½ |
Nick Sykes | 1819 | ½ - ½ |
Barry Wadsworth | 1420 | 1 - 0 |
Greg T Eagleton | 2058 | ½ - ½ |
David Shapland | 1960 | ½ - ½ |
Andrew A Clarkson | 2045 | ½ - ½ |
Steve Harrington | 1610 | 0 - 1 |
David C Wedge | 1893 | ½ - ½ |
Nick Doody | 1973 | 0 - 1 |
Steve Harrington | 1632 | 1 - 0 |
Vivien Webster | 1678 | ½ - ½ |
Alec Ward | 1694 | 0 - 1 |
1767 = (23368 + 400 * (2 - 3)) / 13)