Event: 2021-2022
Opponent | Rating | Result |
---|---|---|
Vivien Webster | 1664 | ½ - ½ |
David C Wedge | 1906 | ½ - ½ |
Sam B Swain | 1842 | ½ - ½ |
John Nicholson | 103 | 1 - 0 |
David Booth | 124 | ½ - ½ |
Bryn W Charlesworth | 1516 | 1 - 0 |
Angel A Gonzales | 1648 | 1 - 0 |
Peter Stowe | 1581 | 1 - 0 |
Steve Westmoreland | 1855 | ½ - ½ |
Dave Gray | 1684 | ½ - ½ |
Paul Edwards | 1510 | 1 - 0 |
Paul Gledhill | 1533 | ½ - ½ |
Cobus Daneel | 1622 | ½ - ½ |
Peter G Moss | 1585 | ½ - ½ |
1584 = (20173 + 400 * (5 - 0)) / 14)
Opponent | Rating | Result |
---|---|---|
David C Wedge | 1909 | ½ - ½ |
1909 = (1909 + 400 * (0 - 0)) / 1)