Event: 2021-2022
Opponent | Rating | Result |
---|---|---|
Vivien Webster | 1689 | 0 - 1 |
David C Wedge | 1935 | 0 - 1 |
Anthony Ibbitson | 1735 | 0 - 1 |
Karim Khan | 1781 | 0 - 1 |
Les Johnson | 1703 | 0 - 1 |
Dave Colledge | 1777 | 0 - 1 |
Jeremy Butts | 1697 | 1 - 0 |
Paul Gledhill | 1543 | 0 - 1 |
Cobus Daneel | 1706 | 0 - 1 |
Bryn W Charlesworth | 1581 | 1 - 0 |
Andrew Batley | 0 | 0 - 1 |
1304 = (17147 + 400 * (2 - 9)) / 11)
Opponent | Rating | Result |
---|---|---|
Steve Harrington | 1640 | ½ - ½ |
Robert Mitchell | 1672 | 0 - 1 |
Bryn W Charlesworth | 1517 | 0 - 1 |
1343 = (4829 + 400 * (0 - 2)) / 3)