Event: Ivan Gromov Online Schools Chess League
Opponent | Rating | Result |
---|---|---|
Taej Siddharth | 0 | 0 - 1 |
Diego Anton Cordova Lopez | 1706 | 0 - 1 |
Rahul Babu | 1759 | 0 - 1 |
755 = (3465 + 400 * (0 - 3)) / 3)
Opponent | Rating | Result |
---|---|---|
Rostislav Kovalev | 803 | 0(def) - 1 |
Sagnik Chatterjee | 1939 | 0 - 1 |
Freddie Christou-Moore | 0 | 1 - 0 |
Jay Appleby | 0 | 1 - 0(def) |
Ben Shorter | 1552 | ½ - ½ |
Shivam Agrawal | 1887 | 0 - 1 |
Karandeep Sadhra | 0 | ½ - ½ |
996 = (5378 + 400 * (1 - 2)) / 5)