Event: Woodhouse Cup
Opponent | Rating | Result |
---|---|---|
David Barlow | 0 | ½ - ½ |
Dave Colledge | 0 | 1 - 0 |
Paul A Johnson | 0 | ½ - ½ |
Nigel R Hepworth | 0 | 1 - 0 |
AJ (Tony) Slinger | 0 | 0 - 1 |
Daniel JS Sullivan | 0 | 1 - 0 |
133 = (0 + 400 * (3 - 1)) / 6)
Opponent | Rating | Result |
---|---|---|
AJ (Tony) Slinger | 0 | ½ - ½ |
0 = (0 + 400 * (0 - 0)) / 1)