Event: Belper Club Championships

Standings for Belper Club Championships

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 John Potter 1  (b6) 1  (w8) 1  ( ) 1  ( ) 1  (w4) 5
2 Alan F Downham 1  (w3) 0  ( ) ½  ( ) 1  ( ) ½  ( ) 3
3 Vaughan WG Smith 0  (b2) 1  ( ) 1  ( ) 1  ( ) 0  ( ) 3
4 Alex Webster 1  (b10) ½  ( ) 1  (b5) ½  ( ) 0  (b1) 3
5 Sebastian Castro 1  (w7) ½  ( ) 0  (w4) ½  (b10) 1  (w9) 3
6 Roger Moors 0  (w1) 1  ( ) 1  (w12) 0  ( ) ½  (w7)
7 Ian R Morrell 0  (b5) 1  (w9) 0  ( ) 1  ( ) ½  (b6)
8 Sohrab Panday 1  (w11) 0  (b1) 1  (w10) -  ( ) -  ( ) 2
9 Ronald S Harrison 0  ( ) 0  (b7) 1  ( ) 1  (b11) 0  (b5) 2
10 Nigel D Marshall 0  (w4) 1  ( ) 0  (b8) ½  (w5) 0  ( )
11 Edward Brown 0  (b8) 0  ( ) ½  ( ) 0  (w9) 1  ( )
12 Jonathan Townsend 0  ( ) -  ( HPB) 0  (b6) -  ( ) -  ( ) 0