Event: Wilson's Tuesday
Opponent | Rating | Result |
---|---|---|
Nishith Gadiraju | 1153 | 0 - 1 |
Eshan Rajora | 1079 | 0 - 1 |
Hari Watts | 969 | 0 - 1 |
Arlo Weedon | 1396 | 0 - 1 |
Balahari Bharat Kumar | 1743 | 0 - 1 |
Eshan Rajora | 1079 | 0 - 1 |
Sudersen Aiyyapan | 1146 | 0 - 1 |
Devansh Banerjee | 754 | 0 - 1 |
Tejas Arjun | 868 | 0 - 1 |
Devansh Banerjee | 754 | 1 - 0 |
Sudersen Aiyyapan | 1146 | 0 - 1 |
Eshan Rajora | 1079 | 0 - 1 |
764 = (13166 + 400 * (1 - 11)) / 12)