Knockout table for Peter Rooke KO
* | Seaton | 3½ | Newton Abbot | 5½ | |
* | |||||
* | Newton Abbot | 4½ | |||
* | |||||
East Budleigh | 3 | Exeter | 5 | Exeter | 2½ |
Exeter | 4 | ||||
* | Teignmouth | 3 | |||
* |
* | Seaton | 3½ | Newton Abbot | 5½ | |
* | |||||
* | Newton Abbot | 4½ | |||
* | |||||
East Budleigh | 3 | Exeter | 5 | Exeter | 2½ |
Exeter | 4 | ||||
* | Teignmouth | 3 | |||
* |