Event: Silver Queen 2021
Opponent | Rating | Result |
---|---|---|
Adam Majewski | 1260 | 1 - 0 |
Mark Patrickson | 0 | 1 - 0 |
Brendan Rooney | 0 | 1 - 0 |
Ben Carlile | 0 | 1 - 0 |
Francis J Bowers | 0 | ½ - ½ |
Ben Rhodes | 1575 | 1 - 0 |
Claude Masseron | 1608 | ½ - ½ |
David McClennon | 1478 | 1 - 0 |
Gabriel Carver | 0 | 1 - 0 |
Fionn Rooney | 0 | 1 - 0 |
Ian Lavallin | 0 | 1 - 0 |
Craig Robinson | 0 | 1 - 0 |
Tom O'Keefe | 0 | 1 - 0 |
Claudio Dias | 0 | 1 - 0 |
Jack Decosemo | 0 | 1 - 0 |
David Roberts | 0 | 1 - 0 |
Chris Mitchell | 0 | 1 - 0 |
Marek Zajaczkowski | 0 | ½ - ½ |
662 = (5921 + 400 * (15 - 0)) / 18)