Event: Silver Queen 2022
Opponent | Rating | Result |
---|---|---|
Craig Robinson | 0 | 1 - 0 |
Francis J Bowers | 1946 | 0 - 1 |
Paul Boswall | 0 | 1 - 0 |
Paul Boswall | 0 | 1 - 0 |
Paul Boswall | 0 | 1 - 0 |
Dennis Browning | 1871 | ½ - ½ |
Christian Bengtson | 1590 | 0 - 1 |
Marek Zajaczkowski | 1569 | 0 - 1 |
Dennis Browning | 1884 | 0 - 1 |
Wiki Rybus | 1456 | 1 - 0 |
Ben Rhodes | 1519 | ½ - ½ |
Ian Lavallin | 1598 | 0 - 1 |
1119 = (13433 + 400 * (5 - 5)) / 12)