Event: Silver Queen 2022
Opponent | Rating | Result |
---|---|---|
Jimmy Blair | 1415 | 0 - 1 |
David Roberts | 0 | 1 - 0 |
David McClennon | 1547 | 0 - 1 |
Brendan Rooney | 1659 | ½ - ½ |
Wiki Rybus | 1456 | 1 - 0 |
Gabriel Carver | 1526 | 0 - 1 |
Ian Lavallin | 1585 | ½ - ½ |
Ian Lavallin | 1569 | 0 - 1 |
Jack Decosemo | 1032 | 1 - 0 |
Marek Zajaczkowski | 1569 | 0 - 1 |
Jude Cureton | 1399 | 1 - 0 |
Claude Masseron | 1670 | 0 - 1 |
Dennis Browning | 1884 | 0 - 1 |
Francis J Bowers | 1886 | 0 - 1 |
Adam Majewski | 1453 | ½ - ½ |
Christian Bengtson | 1564 | 0 - 1 |
Fionn Rooney | 1302 | 1 - 0 |
Jimmy Blair | 1464 | ½ - ½ |
Paulo Ripardo | 1576 | 1 - 0 |
Marek Zajaczkowski | 1590 | ½ - ½ |
Jack Carmody | 1251 | 1 - 0 |
Gabriel Carver | 1515 | 0 - 1 |
Paulo Ripardo | 1556 | 1 - 0 |
Brendan Rooney | 1682 | ½ - ½ |
Dennis Browning | 1919 | 0 - 1 |
Jude Cureton | 1428 | ½ - ½ |
Paulo Ripardo | 1531 | ½ - ½ |
1438 = (40028 + 400 * (8 - 11)) / 27)