Event: Silver Queen 2022
Opponent | Rating | Result |
---|---|---|
Marek Zajaczkowski | 1393 | 0 - 1 |
Gabriel Carver | 1467 | 0 - 1 |
Jack Decosemo | 1021 | 1 - 0 |
Paul Boswall | 1070 | 1 - 0 |
Rob Decosemo | 1423 | 0 - 1 |
Ian Lavallin | 1585 | 0 - 1 |
Jude Cureton | 1399 | 0 - 1 |
Jack Carmody | 0 | 0 - 1 |
Jimmy Blair | 1496 | 0 - 1 |
Ben Rhodes | 1522 | 0 - 1 |
Dennis Browning | 1882 | 0 - 1 |
Christian Bengtson | 1534 | ½ - ½ |
Francis J Bowers | 1881 | 0 - 1 |
1113 = (17673 + 400 * (2 - 10)) / 13)