Event: Silver Queen 2022
Opponent | Rating | Result |
---|---|---|
Craig Robinson | 1568 | 1 - 0 |
Ben Rhodes | 1544 | ½ - ½ |
Jude Cureton | 1399 | 1 - 0 |
Jimmy Blair | 1436 | ½ - ½ |
Gabriel Carver | 1526 | ½ - ½ |
David McClennon | 1556 | 1 - 0 |
Marek Zajaczkowski | 1569 | 1 - 0 |
Christian Bengtson | 1564 | 1 - 0 |
Dennis Browning | 1884 | 0 - 1 |
Claude Masseron | 1670 | ½ - ½ |
Francis J Bowers | 1881 | 0 - 1 |
Wiki Rybus | 1480 | 1 - 0 |
Jack Carmody | 1224 | 1 - 0 |
Ben Carlile | 1567 | 1 - 0 |
Ian Lavallin | 1595 | 1 - 0 |
Ben Rhodes | 1527 | ½ - ½ |
Georgi Hristov | 1759 | 0 - 1 |
1715 = (26749 + 400 * (9 - 3)) / 17)