Event: Wilson's Spring Tuesday
Opponent | Rating | Result |
---|---|---|
Bharath Somineni | 1281 | 0 - 1 |
Sudersen Aiyyapan | 1167 | 1 - 0 |
Anshul Avala | 873 | 1 - 0 |
Yenula De Alwis | 835 | 1 - 0 |
Nishith Gadiraju | 1207 | 0 - 1 |
Harshil Kalepalli | 1251 | 0 - 1 |
Kuhan Senthil | 0 | 1 - 0 |
Eshan Rajora | 1074 | 0 - 1 |
Raziuddin Syed | 1075 | 1 - 0 |
Agreya Agnihotri | 922 | 0 - 1 |
Aarav Mehta | 1044 | 0 - 1 |
Hari Watts | 1111 | 1 - 0 |
Arlo Weedon | 1378 | 0 - 1 |
Jamie Holmes | 898 | 0 - 1 |
Balahari Bharat Kumar | 1798 | 0 - 1 |
Amogh Sunilkumar | 717 | 1 - 0 |
989 = (16631 + 400 * (7 - 9)) / 16)