Knockout table for Knock-Out Cup
Rugby B | 4 | Rugby B | 2½ | Rugby A | 1½ | Coventry Chess A | 2 |
Bye | 0 | ||||||
Rugby A | 4 | Rugby A | 3 | ||||
Coventry Chess D | 1½ | ||||||
Coventry Chess A | 3 | Coventry Chess A | 2 | Coventry Chess A | 4 | ||
Nuneaton B | 2½ | ||||||
Nuneaton A | 4 | Nuneaton A | 2 | ||||
Bye | 0 | ||||||
Coventry Chess F | 2 | Coventry Chess B | 2½ | Kenilworth | 3½ | Kenilworth | 2 |
Coventry Chess B | 3½ | ||||||
Nuneaton C | 2½ | Kenilworth | 3 | ||||
Kenilworth | 4 | ||||||
Coventry Chess E | 4 | Coventry Chess E | 4 | Coventry Chess E | 3 | ||
Bye | 0 | ||||||
Coventry Chess C | 4 | Coventry Chess C | ½ | ||||
Bye | 0 | ||||||
* | * | * | * | ||||
* | |||||||
* | * | ||||||
* | |||||||
* | * | * | |||||
* | |||||||
* | * | ||||||
* | |||||||
* | * | * | * | ||||
* | |||||||
* | * | ||||||
* | |||||||
* | * | * | |||||
* |