Event: February Festival Rapid
Opponent | Rating | Result |
---|---|---|
Eshan Rajora | 1098 | 1 - 0 |
Harshil Kalepalli | 1251 | 1 - 0 |
Shourya Gupta | 1400 | 1 - 0 |
Shivam Agrawal | 1937 | 1 - 0 |
Shlok Verma | 1834 | 1 - 0 |
Raghav Vaidya | 1701 | 1 - 0 |
Anuj V Venkatesh | 1587 | 1 - 0 |
1944 = (10808 + 400 * (7 - 0)) / 7)