Event: February Festival Rapid
Opponent | Rating | Result |
---|---|---|
Nikhil Karnam | 1015 | 1 - 0 |
Sudersen Aiyyapan | 1159 | 1 - 0 |
Shivam Agrawal | 1937 | 0 - 1 |
Anuj V Venkatesh | 1587 | 1 - 0 |
Tanishk Bahl | 1186 | 1 - 0 |
Shlok Verma | 1834 | 0 - 1 |
Bobur Khakimov | 1188 | 1 - 0 |
1587 = (9906 + 400 * (5 - 2)) / 7)