Event: Summer League Division 4

Summer League Division 4

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Wills, Thomas SASCA B 1253 2 2 100% 100%
Benzaira, Sammy SASCA B 2074 1 1 100% 100%
Lopez-Martinez, Alejandro Sheffield University B 1948 1 1 100% 100%
Wheatley, Paul Sheffield University B 1515 4 4 100% 100%
Waseem, Junaid Woodseats C 2093 1 1 100% 100%
Roscoe, Finlay Woodseats C 1934 2 2 100% 100%
Shaaban, Marawan Sheffield University B 1968 1 1 100% 100%
Hammond, Joseph Sheffield University B 1764 2 2 100% 100%
Creighton, Colin Darnall & Handsworth C 1494 1 1 100% 100%
Lee-Gill, Shaun Darnall & Handsworth C 400 1 1 100% 100%
Aitken, Matthew Sheffield University B 1719 7 92.86% 92.86%
Dahiphale, Sourabh Sheffield University B 811 6 91.67% 91.67%
Willmott, Luke Sheffield University B 1486 4 87.5% 87.5%
Chatterton, Jonny Sheffield University B 1353 5 6 83.33% 83.33%
Griffin, Jordan Woodseats C 790 4 5 80% 80%
Freund, Michael P Sheffield Deaf 1659 2 75% 75%
Nussey, Alec Sheffield University B 1636 2 75% 75%
West, Oliver Sheffield University B 462 3 4 75% 75%
Burn, David Ecclesall C 1517 7 10 70% 70%
Airey, James Woodseats C 1389 5 70% 70%
Barker, Ian Darnall & Handsworth C 1389 8 68.75% 68.75%
Crewe, John Ecclesall C 1172 8 68.75% 68.75%
Wright, Jamie Sheffield University B 1285 6 9 66.67% 66.67%
Oughton, John M Darnall & Handsworth C 1531 2 3 66.67% 66.67%
Key, Tom SASCA B 1671 4 62.5% 62.5%
Cammanchery Krishnan, Rishab SASCA B 1007 3 5 60% 60%
Dewis, Oliver SASCA B 600 3 5 60% 60%
Thorp, Alex Woodseats C 893 3 5 60% 60%
Nettleship, Andrew Darnall & Handsworth C 1608 4 7 57.14% 57.14%
Davies, Paul Darnall & Handsworth C 1040 4 7 57.14% 57.14%
Kirkham, Mark Sheffield Deaf 774 8 56.25% 56.25%
Cooper, Peter Ecclesall C 1225 9 50% 50%
Sharpe, Peter T Sheffield Deaf 1643 9 50% 50%
Clark, John A Ecclesall C 1624 1 2 50% 50%
Loban, Milana SASCA B 1461 1 2 50% 50%
Crookes, James Woodseats C 1323 7 50% 50%
Brown, James Alex Darnall & Handsworth C 1488 3 6 50% 50%
Krajci, Marek SASCA B 0 ½ 1 50% 50%
Luong, James Sheffield University B 1521 ½ 1 50% 50%
Ferguson, Jonathan Woodseats C 1173 2 4 50% 50%
Krajci, Patrik SASCA B 768 1 2 50% 50%
Eddershaw, John HT Ecclesall C 922 7 50% 50%
Molloy, Matt Woodseats C 1275 1 2 50% 50%
Arshid, Mohammed Darnall & Handsworth C 1514 1 2 50% 50%
Dickens, Jesse Woodseats C 1469 1 2 50% 50%
Wang, Xiaorui SASCA B 1340 8 43.75% 43.75%
Gibson, Stephen Sheffield Deaf 1491 6 41.67% 41.67%
Sturman, Daniel Woodseats C 1138 2 5 40% 40%
Cooper, Howard Sheffield Deaf 1068 9 38.89% 38.89%
Cooper, Darci Sheffield Deaf 477 3 8 37.5% 37.5%
Bullington, Stuart N Ecclesall C 806 4 37.5% 37.5%
Daykin, Dale Woodseats C 412 1 3 33.33% 33.33%
Reid, Colin Ecclesall C 1157 2 6 33.33% 33.33%
Morgan, Daniel Ecclesall C 983 2 6 33.33% 33.33%
McCarthy-Smith, Kray L Darnall & Handsworth C 218 1 3 33.33% 33.33%
Umerov, Emirasan SASCA B 313 1 3 33.33% 33.33%
Shi, Mengzheng (Evan) SASCA B 905 2 7 28.57% 28.57%
Ji, Zilu SASCA B 771 6 25% 25%
Turnidge, Mick Darnall & Handsworth C 1127 1 5 20% 20%
Moore, David Woodseats C 252 ½ 3 16.67% 16.67%
Chatterton, Craig Darnall & Handsworth C 1405 ½ 3 16.67% 16.67%
Simmons, Michael W Sheffield Deaf 606 ½ 9 5.56% 5.56%
Daykin, Steve Woodseats C 824 0 4 0% 0%
Margerison, David Woodseats C 1306 0 4 0% 0%
Litherland, Reuben Sheffield Deaf 1279 0 1 0% 0%
Stubbs, Josh Darnall & Handsworth C 1115 0 1 0% 0%
Irwin, Rosie SASCA B 1106 0 1 0% 0%
Harper, Luke SASCA B 997 0 1 0% 0%
Crampton, Daniel Darnall & Handsworth C 1249 0 2 0% 0%
Cotton, Lewis J Darnall & Handsworth C 683 0 1 0% 0%
Ladva, Neil SASCA B -400 0 1 0% 0%
Porritt, Jenny Woodseats C -400 0 1 0% 0%
Vukasinovic, Marko Sheffield University B 881 0 1 0% 0%
Ainapur, Somesh Darnall & Handsworth C 906 0 3 0% 0%
Pursehouse, Brad Darnall & Handsworth C 601 0 1 0% 0%
Amba, Stephen Woodseats C -400 0 1 0% 0%
Fairfield, Connor Woodseats C 902 0 2 0% 0%
Pennington, Jonathan SASCA B 1360 0 1 0% 0%
Avison, Max Sheffield University B 991 0 1 0% 0%
Hart, William SASCA B -400 0 1 0% 0%