Event: Baum Trophy summer league
Opponent | Rating | Result |
---|---|---|
Paul R Barclay | 1773 | ½ - ½ |
Nandi Korossy | 1361 | 1 - 0 |
Robin J Oakley | 1798 | 0 - 1 |
Nandi Korossy | 1361 | ½ - ½ |
Robin J Oakley | 1798 | 0 - 1 |
Paul R Barclay | 1773 | ½ - ½ |
1577 = (9864 + 400 * (1 - 2)) / 6)
Opponent | Rating | Result |
---|---|---|
Vittorio Nigrelli | 1648 | 1 - 0 |
Neville H Twitchell | 1858 | 1 - 0 |
Ashley Freeman | 1922 | 0 - 1 |
Michael N Jones | 1603 | ½ - ½ |
Andrew Morrell | 1634 | 0 - 1 |
Neville H Twitchell | 1858 | 0 - 1 |
Andrew Morrell | 1634 | 1 - 0 |
Michael N Jones | 1603 | 1 - 0 |
Vittorio Nigrelli | 1648 | ½ - ½ |
Ashley Freeman | 1922 | 0 - 1 |
1733 = (17330 + 400 * (4 - 4)) / 10)