Event: Ladder
Opponent | Rating | Result |
---|---|---|
Timothy Hedger | 0 | 1 - 0 |
Paul W O'Brien | 0 | ½ - ½ |
Philip Crompton | 0 | 1 - 0 |
Nicholas H Skinner | 0 | 0 - 1 |
David B Graham | 0 | 0 - 1 |
Keith Homeyard | 0 | 0 - 1 |
Don Banks | 0 | 0 - 1 |
Peter Larwood | 0 | ½ - ½ |
David Bradley | 0 | 0 - 1 |
Paul W O'Brien | 0 | 1 - 0 |
Nicholas H Skinner | 0 | 0 - 1 |
Lawrence Rhodes | 0 | 1 - 0 |
David Bradley | 0 | 1 - 0 |
Keith Homeyard | 0 | 0 - 1 |
Charlie Giles | 0 | 0 - 1 |
Paul W O'Brien | 0 | 0 - 1 |
Jon Young | 0 | 1 - 0 |
Hector Glyn-Jones | 0 | 1 - 0 |
Paul W O'Brien | 0 | 1 - 0 |
Lawrence Rhodes | 0 | 1 - 0 |
Mark Cox | 0 | 1 - 0 |
Russell G Granat | 0 | 0 - 1 |
Keith Homeyard | 0 | 0 - 1 |
Ben Glyn-Jones | 0 | 1 - 0 |
Alec Hedger | 0 | 0 - 1 |
Mark Cox | 0 | 1 - 0 |
Peter Larwood | 0 | 0 - 1 |
Keith Homeyard | 0 | ½ - ½ |
Peter Larwood | 0 | ½ - ½ |
-14 = (0 + 400 * (12 - 13)) / 29)