Event: Ladder
Opponent | Rating | Result |
---|---|---|
Philip Crompton | 0 | 0 - 1 |
David W Bennett | 0 | ½ - ½ |
Paul W O'Brien | 0 | ½ - ½ |
Charlie Giles | 0 | 1 - 0 |
Mark Cox | 0 | ½ - ½ |
David Wallis | 0 | 1 - 0 |
Ben Glyn-Jones | 0 | 1 - 0 |
David W Bennett | 0 | 1 - 0 |
David Bradley | 0 | 1 - 0 |
David W Bennett | 0 | ½ - ½ |
Philip Crompton | 0 | 1 - 0 |
Hector Glyn-Jones | 0 | 1 - 0 |
Paul W O'Brien | 0 | ½ - ½ |
Paul W O'Brien | 0 | 0 - 1 |
Nicholas H Skinner | 0 | 0 - 1 |
Philip Crompton | 0 | ½ - ½ |
Keith Homeyard | 0 | 0 - 1 |
Philip Crompton | 0 | 0 - 1 |
Chris Jones | 0 | 0 - 1 |
Hector Glyn-Jones | 0 | 1 - 0 |
40 = (0 + 400 * (8 - 6)) / 20)