Event: Ladder
Opponent | Rating | Result |
---|---|---|
Paul W O'Brien | 0 | 0 - 1 |
Alec Hedger | 0 | 0 - 1 |
Keith Homeyard | 0 | 0 - 1 |
Nicholas H Skinner | 0 | 0 - 1 |
Ben Glyn-Jones | 0 | 0 - 1 |
Philip Crompton | 0 | 0 - 1 |
Don Banks | 0 | ½ - ½ |
Chris Jones | 0 | 0 - 1 |
Peter Larwood | 0 | 0 - 1 |
Nicholas H Skinner | 0 | 0 - 1 |
Hector Glyn-Jones | 0 | 0 - 1 |
Lawrence Rhodes | 0 | 0 - 1 |
Keith Homeyard | 0 | 0 - 1 |
Philip Crompton | 0 | 0 - 1 |
Chris Jones | 0 | 0 - 1 |
Keith Homeyard | 0 | 0 - 1 |
Michael Banks | 0 | 0 - 1 |
Chris Jones | 0 | 0 - 1 |
Hector Glyn-Jones | 0 | 1 - 0 |
Rakesh Nair | 0 | 0 - 1 |
Russell G Granat | 0 | 0 - 1 |
David Wallis | 0 | 0 - 1 |
Keith Homeyard | 0 | 0 - 1 |
Chris Jones | 0 | 0 - 1 |
Chris Jones | 0 | 0 - 1 |
David Wallis | 0 | 0 - 1 |
Chris Jones | 0 | 0 - 1 |
-356 = (0 + 400 * (1 - 25)) / 27)