Event: Ladder
Opponent | Rating | Result |
---|---|---|
Don Banks | 0 | 1 - 0 |
Peter Larwood | 0 | ½ - ½ |
David Wallis | 0 | 0 - 1 |
Mark Cox | 0 | 1 - 0 |
Peter Larwood | 0 | 0 - 1 |
Nicholas H Skinner | 0 | 0 - 1 |
Lawrence Rhodes | 0 | 0 - 1 |
Chris Jones | 0 | 0 - 1 |
David Bradley | 0 | 1 - 0 |
Ben Glyn-Jones | 0 | 1 - 0 |
Don Banks | 0 | 0 - 1 |
Mark Cox | 0 | 1 - 0 |
Hector Glyn-Jones | 0 | 0 - 1 |
Ben Glyn-Jones | 0 | 1 - 0 |
Nicholas H Skinner | 0 | 0 - 1 |
David Bradley | 0 | 1 - 0 |
Keith Homeyard | 0 | 0 - 1 |
Jon Young | 0 | ½ - ½ |
Don Banks | 0 | ½ - ½ |
Nicholas H Skinner | 0 | 0 - 1 |
Don Banks | 0 | 1 - 0 |
Chris Jones | 0 | 0 - 1 |
-55 = (0 + 400 * (8 - 11)) / 22)