Event: WDCL Division 2
Opponent | Rating | Result |
---|---|---|
Paul Stanley | 1814 | 0 - 1 |
Adam Tyton | 1901 | 0 - 1 |
Mike McGreal | 1836 | 0 - 1 |
Paul J Massey | 1758 | 1 - 0 |
Bryan Slater | 1550 | ½ - ½ |
Phoenix Lamb | 0 | 0 - 1 |
Bernard Bedworth | 1450 | 1 - 0 |
Keith Lyon | 1696 | 0 - 1 |
Mike Selway | 1075 | 1 - 0 |
1364 = (13080 + 400 * (3 - 5)) / 9)