Event: Woodhouse Cup
Opponent | Rating | Result |
---|---|---|
Peter D Rooney | 194 | ½ - ½ |
Mark W Rogerson | 174 | ½ - ½ |
Steve R Hodge | 189 | ½ - ½ |
Richard Allis | 192 | ½ - ½ |
Mark W White | 185 | ½ - ½ |
Oskar A Hackner | 209 | 0 - 1 |
Colm Barry | 202 | 0 - 1 |
John W Atkinson | 175 | ½ - ½ |
Gavyn Cooper | 193 | ½ - ½ |
Peter JE Ackley | 189 | ½ - ½ |
110 = (1902 + 400 * (0 - 2)) / 10)