Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
David P Jones | 1438 | 1 - 0 |
David P Jones | 1438 | 1 - 0 |
Alan F Page | 1853 | ½ - ½ |
Yvonne Cowan | 0 | 1 - 0 |
Clive Scarrott | 971 | 1 - 0 |
Chris Perkins | 1753 | 1 - 0 |
Neal Foster | 1839 | 0 - 1 |
Neal Foster | 1839 | 1 - 0 |
Alan F Page | 1822 | 0 - 1 |
Chris Perkins | 1568 | 0 - 1 |
David L Jones | 1522 | 1 - 0 |
Tony R Larner | 1520 | 1 - 0 |
1630 = (17563 + 400 * (8 - 3)) / 12)