Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
Robin Blackwell | 0 | 0 - 1 |
Tony R Larner | 0 | 1 - 0 |
Richie Allen | 0 | 1 - 0 |
David P Jones | 1492 | 1 - 0 |
David P Jones | 1492 | 1 - 0 |
Jacob Mulligan | 1022 | 1 - 0 |
Clive Scarrott | 981 | 1 - 0 |
Clive Scarrott | 981 | 1 - 0 |
Benjamin Whalley | 0 | 0 - 1 |
Alan F Page | 1839 | 1 - 0 |
Edward Hackford | 1577 | 0 - 1 |
Benjamin Whalley | 1520 | 1 - 0 |
Michael J Gibbons | 1849 | 0 - 1 |
Michael J Gibbons | 1849 | 0 - 1 |
Jacob Mulligan | 1038 | 1 - 0 |
Tony R Larner | 1514 | ½ - ½ |
1197 = (17154 + 400 * (10 - 5)) / 16)