Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
Tony R Larner | 0 | 0 - 1 |
Tony R Larner | 1482 | 1 - 0 |
Richie Allen | 1375 | 1 - 0 |
Michael J Gibbons | 1821 | 0 - 1 |
Robin Blackwell | 1880 | 0 - 1 |
Edward Hackford | 1549 | ½ - ½ |
David P Jones | 1423 | 1 - 0 |
Michael J Gibbons | 1832 | ½ - ½ |
David L Jones | 1505 | 0 - 1 |
Edward Hackford | 1589 | 1 - 0 |
Richie Allen | 1329 | 1 - 0 |
David P Jones | 1396 | 1 - 0 |
Chris Perkins | 1622 | 1 - 0 |
Clive Scarrott | 860 | 1 - 0 |
Clive Scarrott | 860 | 1 - 0 |
1502 = (20523 + 400 * (9 - 4)) / 15)