Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
David L Jones | 1511 | 0 - 1 |
David P Jones | 1421 | 0 - 1 |
David P Jones | 1421 | 0 - 1 |
Tony R Larner | 1516 | 0 - 1 |
Benjamin Whalley | 1520 | 0 - 1 |
Benjamin Whalley | 1520 | 0 - 1 |
Richie Allen | 1325 | 0 - 1 |
Tony R Larner | 1512 | 0 - 1 |
Robin Blackwell | 1941 | 1 - 0 |
Clive Scarrott | 955 | 1 - 0 |
Clive Scarrott | 955 | 1 - 0 |
David L Jones | 1515 | 0 - 1 |
1226 = (17112 + 400 * (3 - 9)) / 12)