Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
Richie Allen | 0 | ½ - ½ |
Richie Allen | 0 | 1 - 0 |
Theodore Ashby | 0 | 0 - 1 |
Theodore Ashby | 0 | 1 - 0 |
David L Jones | 1491 | 0 - 1 |
David L Jones | 1491 | 0 - 1 |
Neal Foster | 0 | 0 - 1 |
Tony R Larner | 1480 | 0 - 1 |
Neal Foster | 1792 | 0 - 1 |
Tony R Larner | 1490 | 0 - 1 |
Edward Hackford | 1534 | 0 - 1 |
Edward Hackford | 1534 | 0 - 1 |
Alan F Page | 1838 | 0 - 1 |
Jacob Mulligan | 1020 | 1 - 0 |
Jacob Mulligan | 1020 | 1 - 0 |
Benjamin Whalley | 1700 | 1 - 0 |
Benjamin Whalley | 1700 | 0 - 1 |
Chris Perkins | 1568 | 0 - 1 |
Robin Blackwell | 1936 | 0 - 1 |
Robin Blackwell | 1936 | 0 - 1 |
Michael J Gibbons | 1832 | 0 - 1 |
Michael J Gibbons | 1832 | 0 - 1 |
Chris Perkins | 1645 | 0 - 1 |
Alan F Page | 1828 | 0 - 1 |
Clive Scarrott | 987 | 1 - 0 |
Clive Scarrott | 987 | 1 - 0 |
1086 = (32641 + 400 * (7 - 18)) / 26)