Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
Richie Allen | 1412 | 1 - 0 |
Richie Allen | 1412 | 1 - 0 |
Alan F Page | 1864 | 1 - 0 |
Alan F Page | 1840 | ½ - ½ |
David P Jones | 1397 | 1 - 0 |
David P Jones | 1397 | 1 - 0 |
Tony R Larner | 1523 | 1 - 0 |
Neal Foster | 1734 | 1 - 0 |
Neal Foster | 1734 | 1 - 0 |
David L Jones | 1522 | 1 - 0 |
David L Jones | 1522 | 1 - 0 |
Benjamin Whalley | 1419 | 1 - 0 |
Benjamin Whalley | 1419 | 0 - 1 |
1861 = (20195 + 400 * (11 - 1)) / 13)