Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
David P Jones | 1494 | ½ - ½ |
David P Jones | 1494 | 0 - 1 |
David L Jones | 1485 | 0 - 1 |
Robin Blackwell | 1969 | 0 - 1 |
Robin Blackwell | 1969 | 0 - 1 |
Michael J Gibbons | 1818 | 0 - 1 |
Michael J Gibbons | 1818 | 0 - 1 |
Neal Foster | 0 | 0 - 1 |
Alan F Page | 1862 | 0 - 1 |
Tony R Larner | 1516 | 0 - 1 |
Neal Foster | 1843 | 0 - 1 |
Chris Perkins | 1568 | 0 - 1 |
Alan F Page | 1822 | 0 - 1 |
Jacob Mulligan | 1015 | 1 - 0 |
1234 = (21673 + 400 * (1 - 12)) / 14)