Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
David L Jones | 1516 | 1 - 0 |
David P Jones | 1425 | 0 - 1 |
David P Jones | 1425 | 1 - 0 |
Tony R Larner | 1499 | 0 - 1 |
Jacob Mulligan | 1015 | 1 - 0 |
Jacob Mulligan | 1015 | 1 - 0 |
David L Jones | 1522 | 0 - 1 |
Chris Perkins | 1682 | 0 - 1 |
Chris Perkins | 1682 | 1 - 0 |
Michael J Gibbons | 1854 | 0 - 1 |
Michael J Gibbons | 1854 | 1 - 0 |
1535 = (16489 + 400 * (6 - 5)) / 11)