Event: North Norfolk Rapidplay (25|10)
Opponent | Rating | Result |
---|---|---|
David P Jones | 1419 | 1 - 0 |
Edward Hackford | 1571 | 0 - 1 |
Robin Blackwell | 1939 | 0 - 1 |
Richie Allen | 1329 | 1 - 0 |
Edward Hackford | 1589 | 1 - 0 |
David P Jones | 1402 | 1 - 0 |
Benjamin Whalley | 1397 | 1 - 0 |
Benjamin Whalley | 1397 | 0 - 1 |
Alan F Page | 1830 | 0 - 1 |
1586 = (13873 + 400 * (5 - 4)) / 9)