Event: D&DCL Div 1
Opponent | Rating | Result |
---|---|---|
Benjamin I Nevett-Farman | 1950 | 1 - 0 |
Andrew Robins | 1750 | 1 - 0 |
D Martin Howard | 2002 | ½ - ½ |
Ranjit Nath | 1826 | 1 - 0 |
Vaughan WG Smith | 1631 | ½ - ½ |
Derek A Jarvis | 1865 | 1 - 0 |
Vaughan WG Smith | 1631 | 1 - 0 |
David Hatton | 1553 | 1 - 0 |
D Martin Howard | 2002 | 0 - 1 |
Tomasz D Adamski | 1749 | 1 - 0 |
David J Pickering | 1737 | 0 - 1 |
1972 = (19696 + 400 * (7 - 2)) / 11)