Event: SCCU County Championship: U1650

SCCU County Championship: U1650

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Romeril, Alan P Surrey CCA D 2002 1 1 100% 100%
Bassa, Hugo Surrey CCA D 1877 1 1 100% 100%
Pereira, Nolan Essex CA C 1997 1 1 100% 100%
Van Litsenborgh, Rudi Essex CA C 1649 1 1 100% 100%
Jardine, Kenneth Essex CA C 1602 2 2 100% 100%
Berlin, Howard J Essex CA C 1558 1 1 100% 100%
Sadhasivam, Mangalaram Essex CA C 2035 3 3 100% 100%
Brightley-Davies, Ciaran Kent CCA D 2002 1 1 100% 100%
Welch, Stephen T Surrey CCA D 1961 1 1 100% 100%
Farahmandpour, Ehsan Kent CCA D 2026 1 1 100% 100%
Wilson, Mathew Essex CA C 2034 1 1 100% 100%
Buckley, Lucy Surrey CCA D 1920 1 1 100% 100%
Silverman, Cliff S Middlesex CCA D 0 0 0 100% 0%
Fountain, Jamie Kent CCA D 1823 1 1 100% 100%
Kuzmanoski, Oliver Surrey CCA D 1899 2 2 100% 100%
Kumar, Arnav Surrey CCA D 1919 1 1 100% 100%
Kumar, Sachin Surrey CCA D 1913 1 1 100% 100%
Garwood, Matt Essex CA C 1558 1 1 100% 100%
Welling, Zac Surrey CCA D 2038 1 1 100% 100%
TOTA, Mifail Surrey CCA D 1904 1 1 100% 100%
Ali, Shahyan Surrey CCA D 1743 1 1 100% 100%
Qureshi, Zain Essex CA C 1748 1 1 100% 100%
Colclough, Ryan Essex CA C 1968 6 91.67% 91.67%
Pusapadi, Vibhush Middlesex CCA D 1795 3 87.5% 83.33%
Jayakumar, Bharath Middlesex CCA D 1821 4 87.5% 87.5%
Newman, Martin E Kent CCA D 1868 5 6 83.33% 83.33%
Goldsmith, Jennifer Middlesex CCA D 1613 3 83.33% 83.33%
Bowles, Cennydd Essex CA C 1591 3 83.33% 83.33%
Horan, Sean Essex CA C 1416 4 5 80% 80%
Raikundalia, Krishna Essex CA C 1740 3 4 75% 75%
Langley, Anthony M Kent CCA D 1625 2 3 75% 66.67%
Mittal, Aditya Middlesex CCA D 1772 2 75% 75%
Davis, Joshua Essex CA C 1677 3 4 75% 75%
McCauley, Paul Surrey CCA D 1692 2 75% 75%
Jestico, John V Essex CA C 1500 2 75% 75%
Page, Jeffrey Essex CA C 1796 5 70% 70%
Widdicombe, Ben Surrey CCA D 1609 2 3 66.67% 66.67%
Crane, Malcolm K Essex CA C 1542 2 3 66.67% 66.67%
Blagianu, Mihaita Essex CA C 1721 4 62.5% 62.5%
Reynolds, Derek J Essex CA C 1507 4 62.5% 62.5%
Glanvile, Nicholas Kent CCA D 1553 4 62.5% 62.5%
Gillard, Andrew L Kent CCA D 1579 3 5 60% 60%
Hall, Conrad Kent CCA D 1587 6 58.33% 58.33%
Mehendale, Krishna N Surrey CCA D 1546 3 50% 50%
Costeloe, C Andrew J Middlesex CCA D 1641 3 6 50% 50%
Dovey, Andrew JW Kent CCA D 1698 3 6 50% 50%
Ainscow, Faye Middlesex CCA D 1628 2 4 50% 50%
Dhemrait, Surjit S Middlesex CCA D 1607 ½ 1 50% 50%
Gilbert, David J Kent CCA D 1590 5 50% 50%
Undre, Taha Essex CA C 1551 3 6 50% 50%
Wright, Benjamin Surrey CCA D 1592 3 50% 50%
Sonnis, Steve Middlesex CCA D 1599 1 2 50% 50%
Whitfield, Joseph Middlesex CCA D 1602 1 2 50% 50%
Demetriou, Jay Essex CA C 1522 1 2 50% 50%
Gorskovs, Andrejs Kent CCA D 1532 1 2 50% 50%
Mukherjee, Aradhya Essex CA C 1466 ½ 1 50% 50%
Nardecchia, Nicholas Middlesex CCA D 1292 3 6 50% 50%
Maguire, Conner Kent CCA D 1507 ½ 1 50% 50%
Lee, Robin Surrey CCA D 1514 1 2 50% 50%
Hunt, Iain Kent CCA D 1423 5 50% 50%
Boozorginia, Zoya Surrey CCA D 1441 2 4 50% 50%
Sefton, Adam Surrey CCA D 1634 ½ 1 50% 50%
Baig, Huzaifa Essex CA C 1556 3 50% 50%
Mourant, Malcolm P Kent CCA D 1554 3 50% 50%
Collis, Paul S Surrey CCA D 1550 2 4 50% 50%
Swead, Joshua Essex CA C 1531 1 2 50% 50%
Buckley, Emma Surrey CCA D 1502 1 2 50% 50%
Miraghaie, John Middlesex CCA D 1444 5 50% 50%
Morrison , Lee Kent CCA D 1379 1 2 50% 50%
Ashley, Mark S Surrey CCA D 1644 1 2 50% 50%
Sartain, Patrick P Middlesex CCA D 1522 1 2 50% 50%
Pereslavtsev, Sergey Essex CA C 1588 3 50% 50%
Hamilton, Ray P Middlesex CCA D 1502 1 2 50% 50%
Figgins, John A Essex CA C 1620 1 2 50% 50%
Archer, David J Surrey CCA D 1518 ½ 1 50% 50%
Duncalfe, Richard Surrey CCA D 1637 1 2 50% 50%
Sturt, Charles A Middlesex CCA D 1644 ½ 1 50% 50%
Bonn, Doug M Middlesex CCA D 1628 ½ 1 50% 50%
Somupillai, Gengadharan Surrey CCA D 1507 ½ 1 50% 50%
Smith, David Essex CA C 1529 6 41.67% 41.67%
Tillett, Richard Surrey CCA D 1234 6 41.67% 41.67%
Chtym, Vladimir Essex CA C 1325 6 41.67% 41.67%
Gunn, Michael J Surrey CCA D 1539 2 5 40% 40%
Farrell, Joseph B Middlesex CCA D 1632 2 5 40% 40%
Allen, Nick Kent CCA D 1496 4 37.5% 37.5%
Chamberlain, Ken R Surrey CCA D 1463 4 37.5% 37.5%
Clifford, Gary R Kent CCA D 1484 4 37.5% 37.5%
Garfield, Harvey Essex CA C 1389 4 37.5% 37.5%
Hunter, Anthony Surrey CCA D 1445 4 37.5% 37.5%
Sherriff, Alan J Kent CCA D 1510 4 37.5% 37.5%
Flewellen, David Surrey CCA D 1500 2 6 33.33% 33.33%
George, Martin Kent CCA D 1346 1 3 33.33% 33.33%
Miles, Barry S Surrey CCA D 1404 1 3 33.33% 33.33%
Ransome, Wilson Middlesex CCA D 1454 5 30% 30%
O'Caolaidhe, Cormac Middlesex CCA D 1094 5 30% 30%
Mills, Ian F Kent CCA D 1312 1 4 25% 25%
Morton, Alistair T Middlesex CCA D 1370 ½ 2 25% 25%
Brockwell, Lee Kent CCA D 1306 ½ 2 25% 25%
Osseiran, Nadim Middlesex CCA D 1325 ½ 2 25% 25%
Popa, Alin Kent CCA D 1202 1 4 25% 25%
Blundell, Peter LT Kent CCA D 1433 1 4 25% 25%
Jones, Zebedee Essex CA C 1396 ½ 2 25% 25%
Mackenzie, Alistair Surrey CCA D 1322 1 6 16.67% 16.67%
Humphry, Phil S Middlesex CCA D 1279 ½ 3 16.67% 16.67%
Dale, H Martin Surrey CCA D 1157 ½ 4 12.5% 12.5%
Offord, Andrew Essex CA C 1240 0 2 0% 0%
Void, Void Middlesex CCA D 0 0 0 0% 0%
VOID, VOID Kent CCA D 0 0 0 0% 0%
Belton, Tony Surrey CCA D 1039 0 4 0% 0%
Sood, Kamaljit Surrey CCA D 963 0 3 0% 0%
Parfett, Gerald F Middlesex CCA D 1224 0 1 0% 0%
Hope, Russell Surrey CCA D 1164 0 1 0% 0%
Amarasinghe, Prabhath Kent CCA D 1060 0 1 0% 0%
Salussolia, Louis Middlesex CCA D 1027 0 3 0% 0%
Wojtowicz, Bartosz Surrey CCA D 1134 0 1 0% 0%
Brunger, Myles Essex CA C 1151 0 2 0% 0%
Goodings, Phillip Surrey CCA D 1131 0 2 0% 0%
Chivers, Aidan Middlesex CCA D 1093 0 1 0% 0%
Nevison, Mark Middlesex CCA D 1119 0 1 0% 0%
Smith, Michael J Middlesex CCA D 1069 0 1 0% 0%
Daplyn, Joshua James Kent CCA D 1049 0 2 0% 0%