Event: Division 1
Opponent | Rating | Result |
---|---|---|
Neil A Sutherland | 2014 | 1 - 0 |
John Davenport | 2002 | ½ - ½ |
John H Hodgson | 2152 | 0 - 1 |
David A Sands | 2246 | ½ - ½ |
David L Haydon | 2361 | 0 - 1 |
Russell P White | 2155 | 0 - 1 |
Tamas Somogyi | 2035 | 1 - 0 |
John Davenport | 2002 | 1 - 0 |
Howard Grist | 2015 | ½ - ½ |
2109 = (18982 + 400 * (3 - 3)) / 9)