Event: Minor League
An all-play-all with each team playing each other home and away.
Setting | Value |
---|---|
Event Name | Minor League |
Event Type | Team League |
Season Name | 2022/2023 |
Owners | |
League table sort order | Match points -> Head to head between teams -> Team order -> |
For fixture generation: Number of times teams play | 2 |
League table columns | For - total game points , Against - total game points against , Points - match points 2 for a win, 1 for a draw , SP - Season Penalty , Def - Number of Defaulted boards , |
Event Order | 4 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Default Grade | 1200 |
Grades Below Default | Count as default grade |
PGN | |
Platform | OTB Restricted - as per organisation visibility settings |
Number of boards | 4 |
Grade Limit | 1650 |
Primary Rating Type | ECF Standard OTB September |
Grade in brackets in match View | ECF Standard OTB Latest |
Event Rating Code | LN00002867 |
Members Only | N |
Auto Grading | ECF Over the board Standard |
Graded Games | 236 |
Event Treasurer | Leslie Crane |
Rating Results Officer | David Millward |
Rating Submission Number | 251 = 6 + 245 |