Event: Div 3 - Batley-Meek Memorial Trophy
Opponent | Rating | Result |
---|---|---|
Steve Moon | 1536 | 0 - 1 |
Oliver West | 1711 | ½ - ½ |
George Peters | 1758 | 0 - 1 |
Joshua Tedder | 0 | 0 - 1 |
George Swanson | 1655 | 0 - 1 |
Brian Crofts | 1577 | ½ - ½ |
Ivan Basarab-Horwath | 1570 | 1 - 0 |
Tom Key | 1563 | 1 - 0 |
Paul Herring | 0 | 1 - 0 |
Paul Herring | 0 | 0 - 1 |
Ivan Basarab-Horwath | 1570 | 0 - 1 |
Barry Williams | 1613 | ½ - ½ |
1113 = (14553 + 400 * (3 - 6)) / 12)