Event: Div 4 - Athenaeum Cup

Div 4 - Athenaeum Cup

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Crofts, Brian Chesterfield C 400 2 2 100% 100%
Marshall, Kevin R Sheffield Nomads C 1790 1 1 100% 100%
Hunter, Ken Barnsley B 2051 3 3 100% 100%
D'Agnese, Mattiangelo Sheffield Nomads C 400 1 1 100% 100%
Wheatley, Paul Sheffield Nomads C 2071 2 2 100% 100%
Key, Tom SASCA C 2064 1 1 100% 100%
Kasprzyk, Milosz Sheffield University B 2228 1 1 100% 100%
Amarnath, Talakalukoppa Chesterfield C 1142 5 5 100% 100%
Crampton, Daniel Darnall & Handsworth D 1133 2 2 100% 100%
Nussey, Alec Sheffield University B 400 2 2 100% 100%
Whiteley, Jonathan Sheffield University B 1865 1 1 100% 100%
Heijbroek, Lawrence Sheffield Nomads C 1171 3 3 100% 100%
Sun, Jing Tin SASCA C 863 3 3 100% 100%
Martins, Lucas Sheffield University B 1655 1 1 100% 100%
Rohan, Alexander Sheffield University B 1595 1 1 100% 100%
Miller, Thomas Barnsley B 0 0 0 100% 0%
Penny, Joe Chesterfield C 400 1 1 100% 100%
Knight, Rhys SASCA C 400 1 1 100% 100%
Abramowicz, Niko Darnall & Handsworth D 1133 2 2 100% 100%
Black, Robert Darnall & Handsworth D 1365 6 91.67% 91.67%
Williams, Shane M C Barnsley B 1464 5 90% 90%
Dunnachie, Ivan Sheffield University B 1512 4 87.5% 87.5%
Russell, Luke W Chesterfield C 1416 5 6 83.33% 83.33%
Heather, Harry Sheffield Nomads C 1579 7 81.25% 78.57%
Desmedt, Richard E Barnsley B 1475 4 5 80% 80%
Jackson, Freddie Sheffield University B 998 7 78.57% 78.57%
McKenna, Eric Sheffield Nomads C 1323 6 78.57% 75%
Winlow, Will Sheffield Nomads C 1058 10 77.27% 75%
Eastham, Arthur Sheffield Nomads C 1294 5 7 75% 71.43%
Vincent, Rob Barnsley B 504 3 4 75% 75%
Arshid, Mohammed Darnall & Handsworth D 933 3 4 75% 75%
Gray, Oliver Sheffield Nomads C 1276 6 9 70% 66.67%
Monametsi, Kgosi L Sheffield University B 961 5 70% 70%
Ferguson, Jonathan Woodseats D 1203 10 68.18% 65%
Kirkham, Mark Sheffield Deaf A 1156 14 67.86% 67.86%
Chatterton, Craig Darnall & Handsworth D 1267 2 3 66.67% 66.67%
Lewins, Stefan Chesterfield C 1098 8 12 66.67% 66.67%
Hancock, Thomas Sheffield Nomads C 1222 7 11 66.67% 63.64%
Ng, Ji Hao Karl Sheffield University B 1803 2 3 66.67% 66.67%
Bannister-Gregory, Dale Darnall & Handsworth D 1072 2 3 66.67% 66.67%
Sargent, Isaac Sheffield University B 1258 4 62.5% 62.5%
Hughes, Michael Sheffield Nomads C 896 12 62.5% 62.5%
Bell, Michael D Barnsley B 783 4 62.5% 62.5%
Wilkes, Martin Ravenfield A 1159 3 5 60% 60%
Boothman, George D Ravenfield A 927 7 12 58.33% 58.33%
Bailey, Chris Barnsley B 621 6 58.33% 58.33%
White, Sarah L Woodseats D 1069 6 11 58.33% 54.55%
Fenton, Ethan Darnall & Handsworth D 700 5 58.33% 50%
Hunt, Ben G Chesterfield C 1473 8 14 57.14% 57.14%
Molloy, Matt Woodseats D 1207 3 6 57.14% 50%
Edwards, Tom R W Barnsley B 1013 4 7 57.14% 57.14%
Daykin, Steve Woodseats D 871 7 56.25% 50%
West, Oliver Woodseats D 1066 5 9 55.56% 55.56%
Perry, Anthony Barnsley B 1100 10 55% 55%
Gibson, Stephen Sheffield Deaf A 1093 10 55% 55%
Gledhill, George Chesterfield C 643 10 55% 55%
Dawson, Richard Chesterfield C 961 12 54.17% 54.17%
Tedder, Joshua Darnall & Handsworth D 1124 8 15 53.33% 53.33%
Todd, Neil Barnsley B 1536 ½ 1 50% 50%
Moon, Steve Woodseats D 872 1 2 50% 50%
Shaposhnikov, Vlad Barnsley B 808 9 50% 50%
Stevens, John N Barnsley B 1431 3 6 50% 50%
Irwin, Rosie SASCA C 1345 3 6 50% 50%
Sharpe, Peter T Sheffield Deaf A 831 13 50% 50%
Harrison, Steven Ravenfield A 808 7 50% 50%
Cammanchery Krishnan, Rishab SASCA C 760 3 6 50% 50%
Di Bartolo, Richard Chesterfield C 1417 1 2 50% 50%
Tuffaha, Hashim Sheffield University B 736 3 6 50% 50%
Wiles, John SASCA C 491 3 50% 50%
Simmons, Michael W Sheffield Deaf A 748 9 50% 50%
Nunns, Matthew Barnsley B 837 1 2 50% 50%
Lawson, Lysander SASCA C 0 1 2 50% 50%
Kumar, Rohan Sheffield Nomads C 733 1 2 50% 50%
Nettleship, Andrew Darnall & Handsworth D 0 1 2 50% 50%
Patki, Anay Darnall & Handsworth D 0 1 2 50% 50%
Corrin, Harry Woodseats D 0 1 2 50% 50%
Willmott, Luke Sheffield University B 1539 12 45.83% 45.83%
Hill, David Ravenfield A 397 4 9 44.44% 44.44%
Fairfield, Connor Woodseats D 721 6 15 43.75% 40%
Wombell, Mick Ravenfield A 1128 14 39.29% 39.29%
Oughton, John M Darnall & Handsworth D 831 9 38.89% 38.89%
Cooper, Darci Sheffield Deaf A 798 9 38.89% 38.89%
Krajci, Patrik SASCA C 1038 4 37.5% 37.5%
Barker, Ian Darnall & Handsworth D 1080 4 37.5% 37.5%
Ji, Zilu SASCA C 446 3 8 37.5% 37.5%
McCarthy-Smith, Kray L Darnall & Handsworth D 1246 1 3 33.33% 33.33%
Day, Les P Sheffield Nomads C 979 1 3 33.33% 33.33%
Pueyo, Alejandro Woodseats D 932 1 3 33.33% 33.33%
Nunns, Benjamin Barnsley B 1202 1 3 33.33% 33.33%
Cotton, Lewis J Darnall & Handsworth D 332 1 3 33.33% 33.33%
Umerov, Emirasan SASCA C 984 5 30% 30%
Hoyes, Mike Ravenfield A 558 9 27.78% 27.78%
Hart, William SASCA C 103 2 8 25% 25%
Shi, Mengzheng (Evan) SASCA C 1093 6 25% 25%
MacDonald, Sophia SASCA C 398 ½ 2 25% 25%
Cooper, Howard Sheffield Deaf A 768 6 25% 25%
Mountford, William SASCA C 531 1 4 25% 25%
Cook, Dave Woodseats D 1334 ½ 2 25% 25%
Wang, Chuanxi SASCA C 631 1 5 20% 20%
Bagshaw, Garry Chesterfield C 274 1 5 20% 20%
Thorp, Alex Woodseats D 723 ½ 3 16.67% 16.67%
Layton, Benjamin SASCA C 408 1 6 16.67% 16.67%
England, Brian Ravenfield A 1020 1 8 12.5% 12.5%
Thickett, Gerald R Barnsley B 158 1 8 12.5% 12.5%
Fletcher, Ben J Sheffield Deaf A 509 ½ 8 6.25% 6.25%
Hails, Tom Darnall & Handsworth D 416 0 4 0% 0%
Lindsay, R (Bob) Darnall & Handsworth D 1385 0 1 0% 0%
Connolly, Pat Darnall & Handsworth D 1338 0 2 0% 0%
Freund, Michael P Sheffield Deaf A -400 0 1 0% 0%
Wang, Xiaorui SASCA C 1273 0 1 0% 0%
Khadaev, Shamil Darnall & Handsworth D 1105 0 1 0% 0%
Hinchcliffe, Gary Barnsley B 1328 0 1 0% 0%
Pilley, Trevor Woodseats D 1177 0 1 0% 0%
Ladva, Neil SASCA C 446 0 5 0% 0%
Stubbs, Josh Darnall & Handsworth D 1101 0 1 0% 0%
Turnidge, Mick Darnall & Handsworth D 369 0 3 0% 0%
Litherland, Reuben Sheffield Deaf A 1133 0 1 0% 0%
McClelland, Charles Sheffield University B -400 0 1 0% 0%
Rowley, Harrison Chesterfield C 392 0 3 0% 0%
Robinson, Callum Sheffield Nomads C 1105 0 1 0% 0%
Cawkwell, Jonty Sheffield University B 1113 0 2 0% 0%
Stephenson, Brian D Darnall & Handsworth D -400 0 1 0% 0%
Turnidge, Andrew M Darnall & Handsworth D 657 0 1 0% 0%
Thompson, Sam SASCA C 795 0 1 0% 0%
Wignick, Ed Sheffield Nomads C 1078 0 1 0% 0%
Iyer, Vihaan Mahesh Woodseats D 225 0 2 0% 0%
Thompson, Isaac Darnall & Handsworth D -400 0 1 0% 0%
Roberts, Seb Woodseats D 146 0 2 0% 0%
Basta, George Sheffield University B -400 0 1 0% 0%