Event: Silver Queen Autumn 22
Opponent | Rating | Result |
---|---|---|
Paulo Ripardo | 1522 | 1 - 0 |
Marek Zajaczkowski | 1580 | 1 - 0 |
Francis J Bowers | 1913 | ½ - ½ |
Gabriel Carver | 1544 | 1 - 0 |
Brendan Rooney | 1663 | 0 - 1 |
Alan Brookbanks | 1653 | 1 - 0 |
Ben Rhodes | 1523 | 1 - 0 |
Douglas Redden | 1811 | 1 - 0 |
Dmytro Gostiev | 1421 | 1 - 0 |
Jimmy Blair | 1487 | 1 - 0 |
Adrian Kaszuba | 1884 | ½ - ½ |
Claude Masseron | 1660 | 1 - 0 |
1905 = (19661 + 400 * (9 - 1)) / 12)