Event: Silver Queen Autumn 22
Opponent | Rating | Result |
---|---|---|
Marek Zajaczkowski | 1580 | 1 - 0 |
Dennis Browning | 1905 | 0 - 1 |
Jimmy Blair | 1460 | 0 - 1 |
Gavin Waterman | 1150 | 1 - 0 |
Fionn Rooney | 1315 | 1 - 0 |
Brendan Rooney | 1679 | 0 - 1 |
Jude Cureton | 1433 | 1 - 0 |
Julia Nawalaniec | 1395 | 1 - 0 |
1590 = (11917 + 400 * (5 - 3)) / 8)